3Shape Dental 3D Scanner
Open and versatile 3D scanning for all dental restoration types
3Shape Dental 3D Scanner
The scanner operation is based on a laser method of sections combined with 2 cameras.
The object to be scanned is moved to all 3 room axes, thereby completely collecting all surface points and undercuts.
Main advantages of the scanner
- Versatility
- Open file formats
- High and consistent levels of accuracy
- Scanning at the push of a button
- Alignment of scanned parts
- Automatic 3D model display from scanned data
Technical data: |
|
| Scanner dimensions: | 34 x 29 x 33 cm (w x h x d) |
| Weight: | 14 kg |
| Sensor / Laser: | 2 / 1 |
| Variable data: | 3 axes: rotation, translation, tilting |
| Supported objects: | Stumps, inlay preparations (incl. deep preparations), bridge preparations up to 14 units, antagonists (silicone bite or gypsum), wax-ups (individual or bridge), pontics, models (up to 16 units) |
| Scanning computer (incl.): | IntelTM Core Duo Processor, 2 GB RAM |
| Access: | Ethernet (standard TCP/IP net work base), USB-access for PC |
| Output format: | STL, DCM |
| Tension: | 110 and 220 V |
| International approval of conformity: CE/FCC admitted | |
| Further Characteristics: | Upgradeable to orthodontic functionality |
| Scanning object | Single stumps and inlay preparations | 3-element bridge | Complete gypsum model |
| Scanning time | approx. 25 sec | 3 min | 2 min |
| Areal figure development | approx. 15 sec | 1 min | 3 min |
| Data points | 150,000 | 300,000 | generally 1,000,000 |
German